CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Senin, 02/Dec/2024 | CLF [1736] | 7 0 8 1 |
2 | Minggu, 01/Dec/2024 | CLF [1735] | 7 4 8 3 |
3 | Sabtu, 30/Nov/2024 | CLF [1734] | 7 7 7 8 |
4 | Jumat, 29/Nov/2024 | CLF [1733] | 9 6 4 3 |
5 | Kamis, 28/Nov/2024 | CLF [1732] | 6 1 3 2 |
6 | Rabu, 27/Nov/2024 | CLF [1731] | 8 5 2 3 |
7 | Selasa, 26/Nov/2024 | CLF [1730] | 1 4 0 4 |
8 | Senin, 25/Nov/2024 | CLF [1729] | 5 2 3 5 |
9 | Minggu, 24/Nov/2024 | CLF [1728] | 8 0 4 8 |
10 | Sabtu, 23/Nov/2024 | CLF [1727] | 9 7 9 3 |
11 | Jumat, 22/Nov/2024 | CLF [1726] | 4 1 1 1 |
12 | Kamis, 21/Nov/2024 | CLF [1725] | 0 6 9 6 |
13 | Rabu, 20/Nov/2024 | CLF [1724] | 9 0 5 8 |
14 | Selasa, 19/Nov/2024 | CLF [1723] | 9 2 4 9 |
15 | Senin, 18/Nov/2024 | CLF [1722] | 8 1 2 2 |
16 | Minggu, 17/Nov/2024 | CLF [1721] | 5 1 8 9 |
17 | Sabtu, 16/Nov/2024 | CLF [1720] | 4 0 1 3 |
18 | Jumat, 15/Nov/2024 | CLF [1719] | 3 5 3 3 |
19 | Kamis, 14/Nov/2024 | CLF [1718] | 6 9 0 1 |
20 | Rabu, 13/Nov/2024 | CLF [1717] | 3 2 8 0 |
21 | Selasa, 12/Nov/2024 | CLF [1716] | 3 7 9 7 |
22 | Senin, 11/Nov/2024 | CLF [1715] | 6 5 6 1 |
23 | Minggu, 10/Nov/2024 | CLF [1714] | 6 5 9 4 |
24 | Sabtu, 09/Nov/2024 | CLF [1713] | 0 9 7 5 |
25 | Jumat, 08/Nov/2024 | CLF [1712] | 5 0 0 8 |
26 | Kamis, 07/Nov/2024 | CLF [1711] | 5 6 3 6 |
27 | Rabu, 06/Nov/2024 | CLF [1710] | 4 7 3 8 |
28 | Selasa, 05/Nov/2024 | CLF [1709] | 2 8 4 8 |
29 | Senin, 04/Nov/2024 | CLF [1708] | 7 1 8 2 |
30 | Minggu, 03/Nov/2024 | CLF [1707] | 9 5 5 8 |
31 | Sabtu, 02/Nov/2024 | CLF [1706] | 9 2 2 3 |
32 | Jumat, 01/Nov/2024 | CLF [1705] | 5 3 3 8 |
33 | Kamis, 31/Oct/2024 | CLF [1704] | 9 0 7 7 |
34 | Rabu, 30/Oct/2024 | CLF [1703] | 6 1 8 8 |
35 | Selasa, 29/Oct/2024 | CLF [1702] | 0 7 6 9 |
36 | Senin, 28/Oct/2024 | CLF [1701] | 8 6 9 3 |
37 | Minggu, 27/Oct/2024 | CLF [1700] | 4 1 0 5 |
38 | Sabtu, 26/Oct/2024 | CLF [1699] | 6 4 4 0 |
39 | Jumat, 25/Oct/2024 | CLF [1698] | 3 6 2 9 |
40 | Kamis, 24/Oct/2024 | CLF [1697] | 5 7 9 9 |
41 | Rabu, 23/Oct/2024 | CLF [1696] | 1 5 5 0 |
42 | Selasa, 22/Oct/2024 | CLF [1695] | 9 3 9 1 |
43 | Senin, 21/Oct/2024 | CLF [1694] | 0 0 0 4 |
44 | Minggu, 20/Oct/2024 | CLF [1693] | 8 6 6 0 |
45 | Sabtu, 19/Oct/2024 | CLF [1692] | 5 3 9 1 |
46 | Jumat, 18/Oct/2024 | CLF [1691] | 4 6 5 6 |
47 | Kamis, 17/Oct/2024 | CLF [1690] | 9 5 1 4 |
48 | Rabu, 16/Oct/2024 | CLF [1689] | 4 4 1 5 |
49 | Selasa, 15/Oct/2024 | CLF [1688] | 1 0 8 0 |
50 | Senin, 14/Oct/2024 | CLF [1687] | 0 0 1 6 |
51 | Minggu, 13/Oct/2024 | CLF [1686] | 4 6 4 8 |
52 | Sabtu, 12/Oct/2024 | CLF [1685] | 2 6 5 9 |
53 | Jumat, 11/Oct/2024 | CLF [1684] | 1 5 7 3 |
54 | Kamis, 10/Oct/2024 | CLF [1683] | 7 1 4 6 |
55 | Rabu, 09/Oct/2024 | CLF [1682] | 1 0 7 6 |
56 | Selasa, 08/Oct/2024 | CLF [1681] | 5 1 5 9 |
LINK CASA GROUP
© 2019 copyright DOLLARTOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved